Taricco Gian Piero
LeggiMi: books for reading in our library
STATISTIC DISTRIBUTION OF BOOKS BASED ON 14 GENRES
GENRES | BOOKS | % |
Dizionari - Dictionaries | 18 | 7.93 |
Fumetti - Comics | 3 | 1.32 |
Romanzi - Novels | 110 | 48.46 |
Narrativa - Narrative | 40 | 17.62 |
Didattica - Comunicazione | 25 | 11.01 |
Didattica - Esercizi | 5 | 2.2 |
Didattica - Grammatica | 5 | 2.2 |
Didattica - Storia | 4 | 1.76 |
Didattica - Geografia | 0 | 0 |
Didattica - Verbi | 1 | 0.44 |
Video - Dvd - Film | 8 | 3.52 |
Didattica - Lessico | 3 | 1.32 |
Didattica - Letteratura | 2 | 0.88 |
Didattica - Storia Arte | 3 | 1.32 |
Books available | 227 | 100 |
STATISTIC DISTRIBUTION OF BOOKS BASED ON 6 LINGUISTIC LEVELS
LEVELS | BOOKS | % |
A1 | 20 | 8.81 |
A2 | 4 | 1.76 |
B1 | 37 | 16.3 |
B2 | 5 | 2.2 |
C1 | 161 | 70.93 |
C2 | 0 | 0 |
Books available | 227 | 100 |
Browse our complete catalogue and search for books!
Our SPECIAL books for level A1, A2, B1, B2
MyItalian@University - The website of the Italian division at the Fakulti Bahasa dan Linguistik - Universiti Malaya